| Key Economic Indicator (31 Jan 2012) |
| | 2012p | 2011e |
| GDP (million US$) | 14,080 | 12,722 |
| GDP Growth Rate | 6.2% | 7.8% |
| GDP per Capita (US$) | 955 | 874 |
| Inflation (Dec/Dec) | 4.5% | 4.9%* |
| Source: EIC projection Note:* NIS |
| |
| Local Market News (20 Feb 2012) |
| | 20 Feb | Year ago |
| Gasoline (Riel/Liter) | 5,500 | 4,700 |
| Rice (Riel/Kg) | 2,900 | 2,475 |
| Fish (Riel/Kg) | 12,300 | 12,225 |
| Beef (Riel/Kg) | 29,700 | 23,075 |
| Pork (Riel/Kg) | 17,300 | 16,600 |
| Chicken (Riel/Kg) | 17,000 | 16,750 |
|
| Cambodian Riel/US$ | 4,027 | 4,039 |
| Thai Baht/US$ | 30.90 | 30.60 |
| Vietnamese Dong/US$ | 20,860 | 22,100 |
| US$/Euro | 1.30 | 1.40 |
| Source: EIC survey in Phnom Penh markets |
| |
| International Market News (06 Feb 2012) |
| | Jan 12 | Dec 11 |
| Crude Oil - Dubai (US$/Barrel) | 110 | 106 |
| Gasoline - NY(State) (US$/Liter) | 0.98 | 0.95 |
| Rice - Bangkok (US$/MT) | 547 | 586 |
| Maize - US (US$/MT) | 273 | 259 |
| Soybean - US (US$/MT) | 498 | 474 |
| Source: World Bank - EIA |